Storm Flyer Jacquard Bomber Jacket.
Metal KENZO engraved push buttons down centre front.
Front pockets at waist with push button closure.
Rib knit standing collar, cuffs and waistband.
KENZO tab on pocket.
58% cotton, 29% polyamide, 13% polyester.
Coats & Jackets Black – Kenzo ‘Storm Flyer’ Bomber Jacket Mens Black
£530.40 £127.14
Coats & Jackets Black – Kenzo ‘Storm Flyer’ Bomber Jacket Mens Black 58% cotton, 29% polyamide, 13% polyester. …
In stock
Be the first to review “Coats & Jackets Black – Kenzo ‘Storm Flyer’ Bomber Jacket Mens Black”
Secure payment with SSL encryption.
Free Shipping Worldwide & 30 days for returns and exchanges.
Express delivery in 24/48 hours
Our payment methods:
Women Clothes
KENZO | KENZO (FR) | UK | Italy | US |
XS | 36 | 6 | 40 | 4 |
S | 38 | 8 | 42 | 6 |
M | 40 | 10 | 44 | 8 |
L | 42 | 12 | 46 | 10 |
XL | 44 | 14 | 48 | 12 |
Women's Tshirts
Measurements are in centimeters.
CLASSIC FIT - Slim fit and crew neck for an urban and feminin look.
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XS | 36 | 43 | 42 | 43 | 59 |
S | 38 | 45 | 44 | 45 | 60 |
M | 40 | 47 | 46 | 47 | 61 |
L | 42 | 50 | 49 | 50 | 62 |
XL | 44 | 53 | 52 | 53 | 63 |
STRAIGHT FIT - Straight fit and large round collar for a laid-back attitude.
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XS | 38 | 48 | 48 | 49 | 60 |
S | 40 | 50 | 50 | 51 | 61 |
M | 42 | 52 | 52 | 53 | 63 |
L | 44 | 55 | 55 | 56 | 63 |
XL | 46 | 58 | 58 | 59 | 64 |
Women' Sweatshirts
Measurements are in centimeters.
CLASSIC FIT - Slim fit and straight sleeves for an urban and feminin look.
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XS | 35 | 44,5 | 41 | 40 | 59 |
S | 37 | 47 | 43 | 42 | 60 |
M | 39 | 49 | 45 | 44 | 61 |
L | 41 | 52 | 48 | 47 | 62 |
XL | 43 | 55 | 51 | 50 | 63 |
RELAX FIT - Relax fit and raglan sleeves offers more room for a laid-back attitude.
KENZO | Raglan length | Chest | Waist | Hip | Length |
XS | 24,5 | 50 | 48 | 41 | 62 |
S | 25,5 | 52 | 50 | 43 | 63 |
M | 26,5 | 54 | 52 | 45 | 64 |
L | 28 | 57 | 55 | 48 | 65 |
XL | 29,5 | 60 | 58 | 51 | 66 |
Tops (S-XL)
T-shirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 59 | 23.2 |
M | 37 | 14.6 | 60 | 23.6 |
L | 39 | 15.4 | 61 | 24 |
XL | 41 | 16.1 | 62 | 24.4 |
Sweaters | Shoulder width | Length | ||
cm | in | cm | in | |
S | 33.5 | 13.2 | 55.5 | 21.9 |
M | 35.5 | 14 | 56.5 | 22.2 |
L | 37.5 | 14.8 | 57.5 | 22.6 |
XL | 39.5 | 15.6 | 58.5 | 23 |
Sweatshirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 57 | 22.4 |
M | 37 | 14.6 | 58 | 22.8 |
L | 39 | 15.4 | 59 | 23.2 |
XL | 41 | 16.1 | 60 | 23.6 |
Men's Sizing Chart (XS-XL)
KENZO SIZING | US/UK | IT/FR |
XS | 36 | 46 |
S | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
XL | 44 | 54 |
Men's Sweatshirts Size Guide
Measurements are in centimeters.
CLASSIC FIT - Adjusted fit and straight sleeves for an urban and modern look.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 42 | 51 | 48 | 63 | 67 |
S | 44 | 53 | 50 | 64 | 68 |
M | 46 | 55 | 52 | 65 | 69 |
L | 48 | 57 | 54 | 66 | 70 |
XL | 51 | 60 | 57 | 67 | 72 |
OVERSIZE FIT - Large fit and raglan sleeves allowing more confort for casual style.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 57 | 63 | 58 | 54 | 72 |
S | 59 | 65 | 60 | 55 | 73 |
M | 61 | 67 | 62 | 56 | 74 |
L | 63 | 69 | 64 | 57 | 75 |
XL | 66 | 72 | 67 | 58 | 77 |
Men's T-shirts size guide
Measurements are in centimeters.
CLASSIC FIT - Straight fit t-shirts, for an adjusted body.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 39 | 47 | 45 | 19 | 67 |
S | 41 | 49 | 47 | 20 | 68 |
M | 43 | 51 | 49 | 21 | 69 |
L | 45 | 53 | 51 | 22 | 70 |
XL | 48 | 56 | 54 | 23 | 72 |
SKATE FIT - Loose fit t-shirts, for a more casual style.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 48 | 49 | 48 | 19 | 69 |
S | 50 | 51 | 50 | 20 | 70 |
M | 52 | 53 | 52 | 21 | 71 |
L | 54 | 55 | 54 | 22 | 72 |
XL | 57 | 58 | 57 | 23 | 73 |
Men's Shirt
KENZO (FR) | XS-XXL | UK/US |
36 | XS | 14 |
37 | S | 14.5 |
38 | S | 15 |
39 | M | 15.5 |
40 | L | 16 |
41 | L | 16.5 |
42 | XL | 17 |
43 | XL | 17.5 |
44 | XXL | 18 |
Men's Suits
KENZO (FR) | XS-XXL | IT | UK/US Chest | UK/US Waist |
44 | XS | 44 | 34 | 28 |
46 | S | 46 | 36 | 30 |
48 | M | 48 | 38 | 32 |
50 | L | 50 | 40 | 34 |
52 | XL | 52 | 42 | 36 |
54 | XXL | 54 | 44 | 38 |
Men's Pants and Shorts
SIZING KENZO | SIZING XS-XXL | SIZING FR | SIZING IT | SIZING UK/US |
4436 | XS | 36 | 44 | 28 |
4638 | S | 38 | 46 | 30 |
4840 | M | 40 | 48 | 32 |
5042 | L | 42 | 50 | 34 |
5244 | XL | 44 | 52 | 36 |
5446 | XXL | 46 | 54 | 38 |
Men's Polos size guide
Measurements are in centimeters.
SLIM K FIT - Straight fit polos, 3 buttons collar, for an adjusted body.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 39 | 47 | 45 | 19 | 67 |
S | 41 | 49 | 47 | 20 | 68 |
M | 43 | 51 | 49 | 21 | 69 |
L | 45 | 53 | 51 | 22 | 70 |
XL | 48 | 56 | 54 | 23 | 72 |
REGULAR FIT - Loose fit polos, 2 buttons collar, for a more casual style.
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 44 | 49.5 | 48 | 19.5 | 69 |
S | 46 | 51.5 | 50 | 20.5 | 70 |
M | 48 | 53.5 | 52 | 21.5 | 71 |
L | 50 | 55.5 | 54 | 22.5 | 72 |
XL | 53 | 58.5 | 57 | 23.5 | 73 |
Reviews
There are no reviews yet.